Final Result of DLE Course-5: Data Center Virtualization and Cloud Computing Infrastructure

We published the list of trainees who successfully completed the course only as per the evaluation criteria.

We will provide Digital Certificate for all successful trainees and will provide 50 Euro each to the top 15 Trainees as per merit.

No Name Email Institute Quiz Score Assignment Score Total
Quiz-1 Quiz-2 1st 2nd 3rd
1 Md. Omar Faruk omarfaruk016[at]gmail.com BRACNet Ltd. 35 33 10 10 10 98
2 Nahida Habib nahidahabib164[at]yahoo.com MBSTU 31 32 10 10 10 93
3 Md. Mahmudul Hasan mahmudulhasanmukta[at]gmail.com Dhaka Bank 29 31 10 10 9 89
4 Mithun Kumer Ghose mithun.k.ghose[at]gmail.com Janata Bank Ltd 24 35 10 10 9 88
5 Md. Rakibul Hasan rakibul.eeekuet[at]gmail.com KUET 28 30 10 10 9 87
6 Md. Rashid Al Asif dev.rashid.asif[at]gmail.com BU 31 31 7.5 10 7 87
7 Imtiaj Ahmed Chowdhury imtiajahmed[at]iut-dhaka.edu IUT 31 32 10 10 2 85
8 Mithun Chakraborty mithuneeecu[at]gmail.com University of Chittagong 27 30 10 10 8 85
9 Nisha Chaudhary chy24nsu[at]gmail.com Nepal Police 32 31 10 10 Unsubmitted 83
10 Nasim Ahmed nasimahmed[at]cvasu.ac.bd CUET 26 29 10 10 8 83
11 Md. Kamrul Hasan mkamrul[at]iut-dhaka.edu Islamic University of Technology 26 25 10 10 10 81
12 MD. MOMENUL ISLAM i.momen90[at]gmail.com iDEA Project, Bangladesh Computer Council (BCC) 21 34 7.5 10 8 81
13 Md. Nazrul Islam nazrulcse[at]duet.ac.bd DUET 22 28 10 10 10 80
14 Tahmida Hedayet Toma tahmidahedayet[at]gmail.com NNS Solution Ltd, 28 22 10 10 9 79
15 Fauzaan Rahman Mohamed Mahroof frm[at]ucsc.cmb.ac.lk University of Colombo, school of computing 26 28 10 10 4 78
16 Khondokar Solaiman googlisolaiman[at]gmail.com BUET 28 28 7.5 10 3 77
17 Md. Arifur Rahman arifur.ruet[at]gmail.com PUST 25 22 10 10 9 76
18 Md. Anisur Rahman anisur[at]iut-dhaka.edu IUT 19 27 10 10 10 76
19 Vipul Gautam forvipulgautam[at]gmail.com UCSC 24 30 10 10 0 74
20 MD KAMRUL HASAN kamrulhasan.bu.ict[at]gmail.com University of Barisal 21 23 10 10 10 74
21 MD SHIBLI MOLLAH smollah[at]fortress-global.com FDS SERVICES LTD 23 26 10 10 4 73
22 Sajib Kumar Modak sajib4th[at]gmail.com Janata Bank Limited 16 35 10 10 1 72
23 Mosabber Uddin Ahmed mosabber.ahmed[at]du.ac.bd Associate Professor, DU 25 26 10 10 Unsubmitted 71
24 Vinay Raj Kharel vnayzzz[at]gmail.com The British College 19 24 10 10 8 71
25 Subrata Kumar Sanyal sanyal.rkm21[at]gmail.com Janata Bank Limited 15 35 10 10 1 71
26 Bibek Bajagain bibekbajagain009[at]gmail.com Himalaya College of Engineering 24 22 10 10 3 69
27 Mohammed Nur Mobarat Abrar u1802131[at]student.cuet.ac.bd CUET 23 24 10 10 2 69
28 Md Abu Layek abulayek[at]gmail.com Jagannath University 23 26 10 10 Unsubmitted 69
29 Farah Wahida mewkhi[at]gmail.com RUET 18 35 10 5 1 69
30 Vishal Gewali gewali.vishal[at]gmail.com Nepal Police 27 19 10 10 2 68
31 Ratul Roy ratulroy20[at]gmail.com CUET 19 29 10 10 0 68
32 Moshammed Nishat Tasnim u1602123[at]student.cuet.ac.bd CUET 23 22 10 10 2 67
33 Sheryl Ann Vizcara sheryl.vizcara[at]dict.gov.ph Department of Information and Communications Technology 24 23 10 10 Unsubmitted 67
34 Muhammad Syed Ahmed syed[at]sust.edu Institute of Information and Communication Technology, SUST 16 22 10 10 9 67
35 Md. Mahamudur Rahman opensohag[at]gmail.com X 25 19 10 10 2 66
36 SAIFUL ISLAM eeadesaiful[at]gmail.com Bangladesh Telecommunications Company Limited (BTCL) 20 19 10 10 7 66
37 Md Asaduzzaman aznece[at]gmail.com GETCO Telecommunicatio Ltd 20 26 10 10 Unsubmitted 66
38 Nawaraj Prasain nawarajprasain[at]gmail.com Madan Bhandari Memorial College 21 21 7.5 10 6 66
39 Shahriar Usman Khan rahat44.19[at]gmail.com Jahangirnagar University 27 14 10 10 4 65
40 Md Mahmud Hasan riadcse07[at]gmail.com Agrani Bank Limited 19 19 10 10 7 65
41 Md Aminur Rahman aminm94.ar[at]gmail.com Bangladesh Telecommunications Company Limited 18 20 10 10 7 65
42 Md. Asequr Rahman asiq13096[at]gmail.com Bangladesh Open University 23 22 7.5 10 1 64
43 ABU RAYHAN MIAH miahaburayhan[at]gmail.com Institute of Information Technology, University of Dhaka 26 16 7.5 10 3 63
44 Shuvo Debnath shuvodebnath84[at]gmail.com Bangladesh Open University 23 21 7.5 10 1 63
45 Md. Anarul Hossain anarul.dnj[at]gmail.com HSTU 19 19 10 10 4 62
46 ASM Khayrul Akther Chowdhury khayrul[at]sust.edu Shahjalal University of Science & Technology 14 21 10 10 7 62
47 Md. Reazul Islam reazrana[at]gmail.com Pubali Bank Limited 17 15 10 10 9 61
48 khandakar al mamun kmamun[at]iict.buet.ac.bd BUET 23 17 10 10 Unsubmitted 60
49 Rahel Mahfooz Sarker rahel[at]ru.ac.bd University of Rajshahi 22 18 10 10 Unsubmitted 60
50 Nazmul Shohan shohanfeni[at]gmail.com USTC 19 19 10 10 2 60
51 Bikash Gyawali gyawalibikash007[at]gmail.com TU 19 15 10 10 6 60
52 Sathi Rani Pal sathibucse08[at]gmail.com University of Barishal 17 22 10 10 1 60
53 Md. Shah Alam msap48[at]gmail.com BRAC University 18 21 10 10 1 60
54 Tanvir Farhan tanvirfarhan75.75[at]gmail.com Chittagong University of Engineering and Technology 21 20 7.5 10 1 60
55 Ripon Chandra Das ripondascsebu01[at]gmail.com University of Barishal 18 20 10 10 1 59
56 Saroj Khadka mesarojkhadka84[at]gmail.com World Fiber Net Pvt. Ltd. 15 21 10 10 3 59
57 Md Ruhul Amin hmruhul16.mbstu[at]gmail.com MBSTU 22 16 10 10 Unsubmitted 58
58 Md. Ashiqul Islam aashiq.nayeem[at]gmail.com BCC, ICTD 15 35 Unsubmitted Unsubmitted 8 58
59 Md. Faruk Mamun programmer.ict[at]bsmrmu.edu.bd Bangabandhu Sheikh Mujibur Rahman Maritime University, Bangladesh 17 16 10 10 4 57
60 Najmus Sakib najmus.sakib1995[at]outlook.com University of Rajshahi 21 18 10 7.5 Unsubmitted 57
61 Nur-E- Zaid sisirzaid[at]gmail.com BURO Bangladesh 20 16 10 10 Unsubmitted 56
62 Sujay Saha sujaysaha2906[at]gmail.com University of Dhaka 19 17 10 10 Unsubmitted 56
63 Khan Md. Obaidullah obaied87[at]gmail.com Emerging IT Bangladesh Ltd. 21 16 5 10 2 54
64 SHUVAJIT ROY shuvajitroy2010[at]gmail.com Tech One Global Pvt. Ltd 17 17 10 10 Unsubmitted 54
65 Partha Dev Barman parthadev.ju[at]gmail.com Jahangirnagar University 18 14 10 10 1 53
66 Trishita Ghosh Troyee u1602063[at]student.cuet.ac.bd Chittagong University of Engineering & Technology 14 18 7.5 10 3 53
67 Samen Maharjan samen.maharjan[at]tilganga.org Tilganga Institute of Ophthalmology 15 34 2.5 0 Unsubmitted 52
68 Md. Mehedi Hasan mehedimec[at]gmail.com BUET 23 28 Unsubmitted Unsubmitted Unsubmitted 51
69 Md. Ashad Uz Zaman iashadopu[at]gmail.com Dutch-Bangla Bank Limited 21 15 10 Unsubmitted Unsubmitted 46
70 MD. ZAHID HASAN zahidaiub20[at]gmail.com AIUB 15 17 7.5 5 1 46
71 Nayeem Uddin Ahmed Khan nayeemuddina.khan[at]gmail.com Chittagong Institute Of Engineering & Technology – CIET 19 18 7.5 Unsubmitted Unsubmitted 45
72 Md. Sariful Alam sarifworldwide[at]gmail.com Asian Universitry of Bangladesh 16 16 7.5 Unsubmitted 1 41
73 Md. Mainul Islam islamm255[at]gmail.com City University 15 14 7.5 2.5 1 40
74 Md. Mreedul Mahfuz u1602005[at]student.cuet.ac.bd Chittagong University of Engineering & Technology 17 14 2.5 5 1 40